| #12 Eric Widanka |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | OLD WESTBURY | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 9/5/2012 | HAMILTON | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/08/12 | at Nazareth | 0-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 12, 2012 | at Morrisville State | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 15, 2012 | at RIT | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2012 | at SUNY Oneonta | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 22, 2012 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| 9/28/2012 | SUNY POTSDAM | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0 | 0-0 |
| 9/29/2012 | PLATTSBURGH STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| 10/5/2012 | FREDONIA STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 12, 2012 | at Geneseo Blue Knights | 3-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| 10/13/2012 | at Brockport | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 10/20/2012 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Totals | 15-23 | 13 | 12 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |