#21 Brendan Beisner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  D'YOUVILLE COLLEGE   4-1  *    0  1  1  1  .000  1  1.000  0  0-0 
Sep 03, 2011  ALFRED UNIVERSITY   3-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 13, 2011  ROBERTS WESLEYAN   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 23, 2011  ONEONTA   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
09/30/11   at SUNY Potsdam   0-1  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 1, 2011   at Plattsburgh State   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 04, 2011  at Hamilton College   0-2  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 07, 2011  at Fredonia State   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 08, 2011  at Buffalo State   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 14, 2011  GENESEO   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 15, 2011  BROCKPORT   0-2  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 22, 2011  CORTLAND   2-3  *  *  1  0  2  1  .200  1  .400  0  0-0 
Totals     14-19  12  2  1  1  3  5  .200  2  .400  0  0-0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25