#13 Andrew Bordash  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  D'YOUVILLE COLLEGE   4-1  *    1  0  2  5  .200  3  .600  0  0-0 
Sep 03, 2011  ALFRED UNIVERSITY   3-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
Sep 09, 2011  at SUNY Canton Roos   0-1  *  *  0  0  0  1  .167  1  .667  0  0-0 
Sep 10, 2011  NAZARETH COLLEGE   1-0  *    0  0  0  0  .167  0  .667  0  0-0 
Sep 13, 2011  ROBERTS WESLEYAN   1-0  *    0  0  0  0  .167  0  .667  0  0-0 
Sep 17, 2011  RIT   1-0  *    0  0  0  0  .167  0  .667  0  0-0 
Sep 23, 2011  ONEONTA   0-1  *    0  0  0  1  .143  1  .714  0  0-0 
Sep 24, 2011  SUNY NEW PALTZ   0-2  *    0  0  0  1  .125  0  .625  0  0-0 
09/30/11   at SUNY Potsdam   0-1  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 1, 2011   at Plattsburgh State   1-1  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 04, 2011  at Hamilton College   0-2  *    0  0  0  1  .111  0  .556  0  0-0 
Oct 07, 2011  at Fredonia State   1-2  *  *  0  0  0  0  .111  0  .556  0  0-0 
Oct 08, 2011  at Buffalo State   1-2  *  *  0  0  0  3  .083  3  .667  0  0-0 
Oct 14, 2011  GENESEO   1-2  *    0  0  0  0  .083  0  .667  0  0-0 
Oct 15, 2011  BROCKPORT   0-2  *    0  0  0  0  .083  0  .667  0  0-0 
Oct 22, 2011  CORTLAND   2-3  *    0  0  0  0  .083  0  .667  0  0-0 
Totals     16-22  16  4  1  0  2  12  .083  8  .667  0  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12