# 5 Tim Schof  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/02/2019   at Hartwick   6-5  *  *  0  2  2  5  .000  3  .600  0  0  2  5  0  0-0  1-1.0  
03/09/2019   MORRISVILLE   16-14  *  *  1  2  3  1  .167  1  .667  0  0  3  2  0  0-0  2-4.0  
03/20/2019   at St. Joseph's (L.I.)   12-2  *  *  2  3  5  7  .231  4  .615  0  0  2  2  0  0-0  2-1.5  
03/23/2019   at Keuka   12-5  *  *  1  2  3  10  .174  3  .478  0  0  3  1  1  0-0  0-0.0  
03/27/2019   at Utica College   9-5  *  *  1  2  3  7  .167  5  .533  0  0  0  1  1  0-0  0-0.0  
03/30/2019   at St. Lawrence   4-15  *  *  1  0  1  4  .176  2  .529  0  0  1  2  0  0-0  0-0.0  
04/06/2019   at Brockport   11-8  *    0  1  1  2  .167  0  .500  0  0  1  2  0  0-0  0-0.0  
04/10/2019   at SUNY Potsdam   11-9  *  *  3  2  5  9  .200  6  .533  0  0  5  2  0  0-0  0-0.0  
04/13/2019   PLATTSBURGH   6-7  *  *  0  0  0  2  .191  0  .511  0  0  2  2  0  0-0  0-0.0  
04/20/2019   GENESEO   13-14  *  *  1  2  3  8  .182  2  .473  0  0  3  2  0  0-0  0-0.0  
04/24/2019   at Cortland   7-19  *  *  2  0  2  7  .194  2  .452  0  0  1  2  0  0-0  0-0.0  
04/27/2019   ONEONTA   15-6  *  *  1  1  2  10  .181  1  .403  0  0  3  3  2  0-0  1-1.0  
05/01/2019   at Cortland   10-13  *  *  2  3  5  6  .192  3  .410  0  0  1  2  0  0-0  0-0.0  
Totals     132-122  13  12  15  20  35  78  .192  32  .410  0  0  27  28  4  0-0  6-7.5  

Per-game summary 
Games played: 13
Shots per game: 6.00
Goals per game: 1.15
Assists per game: 1.54
Points per game: 2.69
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 0
Drawn charges: 0