#40 Evan Hollfelder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/02/2019   at Hartwick   6-5    .167  .167  0-0  0-0.0  
03/09/2019   MORRISVILLE   16-14    .214  .286  0-0  0-0.0  
03/16/2019   at St. John Fisher   7-16    .294  .412  0-0  0-0.0  
03/20/2019   at St. Joseph's (L.I.)   12-2    .208  .458  0-0  0-0.0  
03/23/2019   at Keuka   12-5    .179  .429  0-0  0-0.0  
03/27/2019   at Utica College   9-5    .200  .457  0-0  0-0.0  
03/30/2019   at St. Lawrence   4-15    .190  .429  0-0  0-0.0  
04/06/2019   at Brockport   11-8    .200  .422  0-0  0-0.0  
04/10/2019   at SUNY Potsdam   11-9    .208  .453  0-0  0-0.0  
04/13/2019   PLATTSBURGH   6-7    .207  .448  0-0  0-0.0  
04/20/2019   GENESEO   13-14    .209  .418  0-0  0-0.0  
04/24/2019   at Cortland   7-19    .197  .408  0-0  0-0.0  
04/27/2019   ONEONTA   15-6    .205  .397  0-0  0-0.0  
05/01/2019   at Cortland   10-13    .190  .381  0-0  0-0.0  
Totals     139-138  14  16  30  46  84  .190  32  .381  20  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 6.00
Goals per game: 1.14
Assists per game: 2.14
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0