#17 Jon Chapman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/16/2019   at St. John Fisher   7-16  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
03/23/2019   at Keuka   12-5  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
04/06/2019   at Brockport   11-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
04/24/2019   at Cortland   7-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
05/01/2019   at Cortland   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     47-61  5  0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0