#13 Dan Doolan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/02/2019   at Hartwick   6-5    .000  .500  0-0  0-0.0  
03/09/2019   MORRISVILLE   16-14    .167  .667  0-0  0-0.0  
03/16/2019   at St. John Fisher   7-16  .231  .615  0-0  0-0.0  
03/20/2019   at St. Joseph's (L.I.)   12-2    .211  .579  0-0  0-0.0  
03/23/2019   at Keuka   12-5    .280  .600  0-0  0-0.0  
03/27/2019   at Utica College   9-5    10  .286  .629  0-0  0-0.0  
03/30/2019   at St. Lawrence   4-15    .250  .650  0-0  0-0.0  
04/06/2019   at Brockport   11-8    .261  .652  0-0  0-0.0  
04/10/2019   at SUNY Potsdam   11-9    .240  .680  0-0  0-0.0  
04/13/2019   PLATTSBURGH   6-7    .254  .661  0-0  0-0.0  
04/20/2019   GENESEO   13-14    .234  .625  0-0  0-0.0  
04/24/2019   at Cortland   7-19    .232  .623  0-0  0-0.0  
04/27/2019   ONEONTA   15-6    11  .237  .613  0-0  0-0.0  
05/01/2019   at Cortland   10-13    13  .237  10  .634  0-0  0-0.0  
Totals     139-138  14  22  31  93  .237  59  .634  14  14  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 6.64
Goals per game: 1.57
Assists per game: 0.64
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0