#12 Caleb Alford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/02/2019   at Hartwick   6-5    .000  .000  0-0  0-0.0  
03/09/2019   MORRISVILLE   16-14    .500  .500  0-0  0-0.0  
03/16/2019   at St. John Fisher   7-16    .333  .333  0-0  0-0.0  
03/20/2019   at St. Joseph's (L.I.)   12-2    .333  .333  0-0  0-0.0  
03/23/2019   at Keuka   12-5    .200  .600  0-0  0-0.0  
03/27/2019   at Utica College   9-5    .125  .625  0-0  0-0.0  
03/30/2019   at St. Lawrence   4-15    .222  .667  0-0  0-0.0  
04/06/2019   at Brockport   11-8    .214  .500  0-0  1-1.0  
04/10/2019   at SUNY Potsdam   11-9    .250  .562  0-0  1-1.0  
04/13/2019   PLATTSBURGH   6-7    .250  .562  0-0  0-0.0  
04/20/2019   GENESEO   13-14    .222  .500  0-0  0-0.0  
04/24/2019   at Cortland   7-19    .211  .474  0-0  0-0.0  
Totals     114-119  12  19  .211  .474  0-0  2-2.0  

Per-game summary 
Games played: 12
Shots per game: 1.58
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0