# 1 Keif Manuel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/02/2019   at Hartwick   6-5    .000  .000  0-0  0-0.0  
03/09/2019   MORRISVILLE   16-14    .000  .000  0-0  0-0.0  
03/16/2019   at St. John Fisher   7-16    .000  .000  0-0  0-0.0  
03/20/2019   at St. Joseph's (L.I.)   12-2    .000  .000  0-0  0-0.0  
03/23/2019   at Keuka   12-5    .000  .000  0-0  0-0.0  
04/06/2019   at Brockport   11-8    .000  .000  0-0  0-0.0  
04/10/2019   at SUNY Potsdam   11-9    .000  .000  0-0  0-0.0  
04/13/2019   PLATTSBURGH   6-7    .000  .000  0-0  0-0.0  
04/20/2019   GENESEO   13-14    .000  .000  0-0  0-0.0  
04/24/2019   at Cortland   7-19    .000  .000  0-0  0-0.0  
04/27/2019   ONEONTA   15-6    .000  .000  0-0  0-0.0  
Totals     116-105  11  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0