# 9 Mark Niechcial |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/03/2018 | HARTWICK COLLEGE | 13-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/07/2018 | at Ithaca | 5-14 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/10/2018 | at Morrisville State | 9-6 | * | * | 1 | 0 | 1 | 4 | .143 | 2 | .286 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/17/2018 | ST. JOHN FISHER | 13-7 | * | * | 0 | 0 | 0 | 4 | .091 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
03/20/2018 | at Alfred University | 11-7 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .231 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
03/24/2018 | KEUKA COLLEGE | 17-6 | * | * | 2 | 0 | 2 | 4 | .176 | 4 | .412 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
03/28/2018 | UTICA | 15-7 | * | * | 0 | 2 | 2 | 3 | .150 | 0 | .350 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
03/31/2018 | BROCKPORT | 6-8 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/07/2018 | at Plattsburgh State | 6-9 | * | * | 2 | 0 | 2 | 4 | .200 | 3 | .400 | 0 | 0 | 0 | 5 | 1 | 0-0 | 1-1.0 |
04/11/2018 | CORTLAND | 4-11 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/15/2018 | at Geneseo | 5-3 | * | * | 0 | 0 | 0 | 4 | .176 | 1 | .382 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
04/18/2018 | at SUNY Canton | 18-6 | * | * | 3 | 0 | 3 | 5 | .231 | 3 | .410 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
04/21/2018 | at SUNY Oneonta | 11-8 | * | * | 1 | 1 | 2 | 4 | .233 | 2 | .419 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
04/25/2018 | POTSDAM | 13-10 | * | * | 1 | 1 | 2 | 11 | .204 | 3 | .389 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
05/02/2018 | at Cortland | 10-13 | * | * | 1 | 1 | 2 | 2 | .214 | 1 | .393 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 156-123 | 15 | 15 | 12 | 5 | 17 | 56 | .214 | 22 | .393 | 1 | 0 | 6 | 23 | 4 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 15 Shots per game: 3.73 Goals per game: 0.80 Assists per game: 0.33 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |