# 6 Tyler Nason  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/03/2018   HARTWICK COLLEGE   13-8  .000  .000  0-0  0-0.0  
03/07/2018   at Ithaca   5-14  .500  1.000  0-0  0-0.0  
03/10/2018   at Morrisville State   9-6  .143  .429  0-0  0-0.0  
03/17/2018   ST. JOHN FISHER   13-7  .333  .556  0-0  1-1.0  
03/20/2018   at Alfred University   11-7  .273  .545  0-0  1-1.0  
03/24/2018   KEUKA COLLEGE   17-6  .200  .400  0-0  0-0.0  
03/28/2018   UTICA   15-7  .250  .438  0-0  0-0.0  
03/31/2018   BROCKPORT   6-8  .278  .500  0-0  0-0.0  
04/07/2018   at Plattsburgh State   6-9  .250  .450  0-0  0-0.0  
04/11/2018   CORTLAND   4-11  .227  .409  0-0  0-0.0  
04/15/2018   at Geneseo   5-3  .192  .385  0-0  0-0.0  
04/18/2018   at SUNY Canton   18-6  .200  .400  0-0  0-0.0  
04/21/2018   at SUNY Oneonta   11-8  .212  .424  0-0  0-0.0  
04/25/2018   POTSDAM   13-10  14  .277  .468  0-0  0-0.0  
05/02/2018   at Cortland   10-13  .260  .460  0-0  0-0.0  
Totals     156-123  15  15  13  12  25  50  .260  23  .460  11  13  0-0  2-2.0  

Per-game summary 
Games played: 15
Shots per game: 3.33
Goals per game: 0.87
Assists per game: 0.80
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0