# 5 Tim Schof |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/03/2018 | HARTWICK COLLEGE | 13-8 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
03/07/2018 | at Ithaca | 5-14 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
03/10/2018 | at Morrisville State | 9-6 | * | * | 1 | 0 | 1 | 5 | .100 | 4 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-2.0 |
03/17/2018 | ST. JOHN FISHER | 13-7 | * | * | 1 | 1 | 2 | 2 | .167 | 1 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
03/20/2018 | at Alfred University | 11-7 | * | * | 1 | 3 | 4 | 4 | .188 | 2 | .562 | 1 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 |
03/24/2018 | KEUKA COLLEGE | 17-6 | * | * | 4 | 2 | 6 | 4 | .350 | 4 | .650 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
03/28/2018 | UTICA | 15-7 | * | * | 0 | 2 | 2 | 5 | .280 | 1 | .560 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
03/31/2018 | BROCKPORT | 6-8 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .536 | 0 | 0 | 2 | 5 | 1 | 0-0 | 1-1.0 |
04/07/2018 | at Plattsburgh State | 6-9 | * | * | 0 | 3 | 3 | 2 | .233 | 1 | .533 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
04/11/2018 | CORTLAND | 4-11 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | .516 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
04/15/2018 | at Geneseo | 5-3 | * | * | 0 | 0 | 0 | 1 | .219 | 0 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
04/18/2018 | at SUNY Canton | 18-6 | * | * | 0 | 2 | 2 | 3 | .200 | 1 | .486 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
04/21/2018 | at SUNY Oneonta | 11-8 | * | * | 1 | 2 | 3 | 2 | .216 | 2 | .514 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/25/2018 | POTSDAM | 13-10 | * | * | 0 | 2 | 2 | 5 | .190 | 4 | .548 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
05/02/2018 | at Cortland | 10-13 | * | * | 1 | 4 | 5 | 3 | .200 | 1 | .533 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 156-123 | 15 | 15 | 9 | 23 | 32 | 45 | .200 | 24 | .533 | 2 | 0 | 26 | 29 | 6 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 15 Shots per game: 3.00 Goals per game: 0.60 Assists per game: 1.53 Points per game: 2.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 3 Blocks: 0 Drawn charges: 0 |