# 3 John Petrelli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/03/2018 | HARTWICK COLLEGE | 13-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
03/07/2018 | at Ithaca | 5-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1.0 |
03/10/2018 | at Morrisville State | 9-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
03/17/2018 | ST. JOHN FISHER | 13-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
03/20/2018 | at Alfred University | 11-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
03/24/2018 | KEUKA COLLEGE | 17-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-0.0 |
03/28/2018 | UTICA | 15-7 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 |
03/31/2018 | BROCKPORT | 6-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0.5 |
04/07/2018 | at Plattsburgh State | 6-9 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2-1.5 |
04/11/2018 | CORTLAND | 4-11 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/15/2018 | at Geneseo | 5-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
04/18/2018 | at SUNY Canton | 18-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
04/21/2018 | at SUNY Oneonta | 11-8 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
04/25/2018 | POTSDAM | 13-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
05/02/2018 | at Cortland | 10-13 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 156-123 | 15 | 13 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 26 | 11 | 10 | 0-0 | 8-4.5 |
Per-game summary |
Games played: 15 Shots per game: 0.47 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 6 Blocks: 0 Drawn charges: 0 |