#29 Jarrod Wilkom |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/17/2018 | ST. JOHN FISHER | 13-7 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
03/20/2018 | at Alfred University | 11-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
03/24/2018 | KEUKA COLLEGE | 17-6 | * | 1 | 0 | 1 | 2 | .143 | 2 | .429 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
03/28/2018 | UTICA | 15-7 | * | 2 | 0 | 2 | 2 | .333 | 2 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
03/31/2018 | BROCKPORT | 6-8 | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
04/07/2018 | at Plattsburgh State | 6-9 | * | 1 | 1 | 2 | 7 | .211 | 2 | .421 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
04/11/2018 | CORTLAND | 4-11 | * | 0 | 1 | 1 | 4 | .174 | 1 | .391 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
04/15/2018 | at Geneseo | 5-3 | * | 2 | 1 | 3 | 5 | .214 | 3 | .429 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
04/18/2018 | at SUNY Canton | 18-6 | * | 3 | 1 | 4 | 5 | .273 | 3 | .455 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
04/21/2018 | at SUNY Oneonta | 11-8 | * | 2 | 0 | 2 | 4 | .297 | 3 | .486 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
04/25/2018 | POTSDAM | 13-10 | * | 1 | 0 | 1 | 6 | .279 | 4 | .512 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
05/02/2018 | at Cortland | 10-13 | * | 0 | 1 | 1 | 4 | .255 | 0 | .468 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 129-95 | 12 | 0 | 12 | 5 | 17 | 47 | .255 | 22 | .468 | 0 | 0 | 28 | 15 | 1 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 12 Shots per game: 3.92 Goals per game: 1.00 Assists per game: 0.42 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |