#23 Luke Krizman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/10/2018 | at Morrisville State | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
03/20/2018 | at Alfred University | 11-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/24/2018 | KEUKA COLLEGE | 17-6 | * | 2 | 0 | 2 | 5 | .333 | 2 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
03/28/2018 | UTICA | 15-7 | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
03/31/2018 | BROCKPORT | 6-8 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/07/2018 | at Plattsburgh State | 6-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
04/11/2018 | CORTLAND | 4-11 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
04/15/2018 | at Geneseo | 5-3 | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
04/18/2018 | at SUNY Canton | 18-6 | * | 0 | 2 | 2 | 0 | .222 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
04/21/2018 | at SUNY Oneonta | 11-8 | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
04/25/2018 | POTSDAM | 13-10 | * | 0 | 1 | 1 | 2 | .154 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
05/02/2018 | at Cortland | 10-13 | * | 0 | 1 | 1 | 2 | .133 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 125-94 | 12 | 0 | 2 | 4 | 6 | 15 | .133 | 5 | .333 | 0 | 0 | 3 | 9 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.25 Goals per game: 0.17 Assists per game: 0.33 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |