#14 Bobby Emerson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/03/2018   HARTWICK COLLEGE   13-8  11  .182  .455  0-0  0-0.0  
03/07/2018   at Ithaca   5-14  .267  .467  0-0  0-0.0  
03/10/2018   at Morrisville State   9-6  .200  .400  0-0  0-0.0  
03/17/2018   ST. JOHN FISHER   13-7  .182  .409  0-0  1-1.0  
03/20/2018   at Alfred University   11-7  .233  .433  0-0  0-0.0  
03/28/2018   UTICA   15-7  14  .250  .477  0-0  0-0.0  
03/31/2018   BROCKPORT   6-8  .275  .490  0-0  0-0.0  
04/07/2018   at Plattsburgh State   6-9  .263  .474  0-0  2-2.0  
04/11/2018   CORTLAND   4-11  .227  .470  0-0  0-0.0  
04/15/2018   at Geneseo   5-3  .208  .472  0-0  0-0.0  
04/18/2018   at SUNY Canton   18-6  .221  .494  0-0  0-0.0  
04/21/2018   at SUNY Oneonta   11-8  .247  .494  0-0  0-0.0  
04/25/2018   POTSDAM   13-10  .258  .506  0-0  0-0.0  
05/02/2018   at Cortland   10-13  .281  .531  0-0  1-0.5  
Totals     139-117  14  14  27  32  96  .281  51  .531  23  16  0-0  4-3.5  

Per-game summary 
Games played: 14
Shots per game: 6.86
Goals per game: 1.93
Assists per game: 0.36
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0