#13 Dan Doolan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/03/2018   HARTWICK COLLEGE   13-8    .333  1.000  0-0  0-0.0  
03/07/2018   at Ithaca   5-14    .333  1.000  0-0  0-0.0  
03/10/2018   at Morrisville State   9-6    .125  .750  0-0  0-0.0  
03/17/2018   ST. JOHN FISHER   13-7    .100  .700  0-0  0-0.0  
03/20/2018   at Alfred University   11-7    .154  .692  0-0  0-0.0  
03/24/2018   KEUKA COLLEGE   17-6    .188  .688  0-0  0-0.0  
03/28/2018   UTICA   15-7    .167  .667  0-0  0-0.0  
03/31/2018   BROCKPORT   6-8    .150  .650  0-0  0-0.0  
04/07/2018   at Plattsburgh State   6-9    .150  .650  0-0  0-0.0  
04/11/2018   CORTLAND   4-11    .136  .636  0-0  0-0.0  
04/15/2018   at Geneseo   5-3    .167  .667  0-0  0-0.0  
04/18/2018   at SUNY Canton   18-6    .167  .700  0-0  0-0.0  
04/21/2018   at SUNY Oneonta   11-8    .156  .719  0-0  0-0.0  
04/25/2018   POTSDAM   13-10    .139  .667  0-0  0-0.0  
05/02/2018   at Cortland   10-13    .135  .649  0-0  0-0.0  
Totals     156-123  15  37  .135  24  .649  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.47
Goals per game: 0.33
Assists per game: 0.20
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0