# 6 Tyler Nason  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/01/2017   at Hartwick   5-6  .000  .667  0-0  1-0.5  
03/06/2017   SUNY POLY   23-0  .111  .556  0-0  0-0.0  
03/08/2017   ITHACA COLLEGE   6-17  .091  .545  0-0  0-0.0  
03/13/2017   MORRISVILLE STATE   10-9  .071  .571  0-0  0-0.0  
03/19/2017   at St. John Fisher   7-8  11  .160  .520  0-0  0-0.0  
03/25/2017   at Keuka College   11-5    .152  .485  0-0  0-0.0  
03/29/2017   at Utica College   10-12    .158  .500  0-0  0-0.0  
04/01/2017   PLATTSBURGH   3-14    .136  .477  0-0  0-0.0  
04/08/2017   GENESEO   7-8    .133  .467  0-0  0-0.0  
04/12/2017   at SUNY Potsdam   12-4    .146  .479  0-0  1-1.0  
04/15/2017   ONEONTA   8-7    .137  .451  0-0  0-0.0  
04/19/2017   CANTON   17-5    .158  .456  0-0  0-0.0  
04/26/2017   at Cortland   10-11    .177  .500  0-0  0-0.0  
04/29/2017   at Brockport   8-9    .185  .492  0-0  0-0.0  
Totals     137-115  14  12  10  22  65  .185  32  .492  12  14  0-0  2-1.5  

Per-game summary 
Games played: 14
Shots per game: 4.64
Goals per game: 0.86
Assists per game: 0.71
Points per game: 1.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0