# 5 Tim Schof  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/01/2017   at Hartwick   5-6    .167  .500  0-0  1-1.0  
03/06/2017   SUNY POLY   23-0    .222  .556  0-0  0-0.0  
03/08/2017   ITHACA COLLEGE   6-17    .333  .667  0-0  0-0.0  
03/13/2017   MORRISVILLE STATE   10-9    .263  .789  0-0  0-0.0  
03/19/2017   at St. John Fisher   7-8    .217  .739  0-0  2-1.0  
03/21/2017   ALFRED UNIVERSITY   12-16    .259  .741  0-0  1-1.0  
03/25/2017   at Keuka College   11-5    .235  .735  0-0  0-0.0  
03/29/2017   at Utica College   10-12    .229  .743  0-0  0-0.0  
04/01/2017   PLATTSBURGH   3-14    .216  .703  0-0  0-0.0  
04/08/2017   GENESEO   7-8    .220  .683  0-0  0-0.0  
04/12/2017   at SUNY Potsdam   12-4    .184  .673  0-0  0-0.0  
04/15/2017   ONEONTA   8-7    .196  .686  0-0  0-0.0  
04/19/2017   CANTON   17-5    .211  .684  0-0  0-0.0  
04/26/2017   at Cortland   10-11    .211  .684  0-0  0-0.0  
04/29/2017   at Brockport   8-9    .200  .683  0-0  0-0.0  
Totals     149-131  15  12  19  31  60  .200  41  .683  13  19  0-0  4-3.0  

Per-game summary 
Games played: 15
Shots per game: 4.00
Goals per game: 0.80
Assists per game: 1.27
Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0