#39 Kevin Mahon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/06/2017   SUNY POLY   23-0    .000  .000  0-0  0-0.0  
03/08/2017   ITHACA COLLEGE   6-17    .000  .000  0-0  0-0.0  
03/19/2017   at St. John Fisher   7-8    .000  .000  0-0  0-0.0  
04/01/2017   PLATTSBURGH   3-14    .000  .000  0-0  0-0.0  
04/08/2017   GENESEO   7-8    .000  .000  0-0  0-0.0  
04/12/2017   at SUNY Potsdam   12-4    .000  .000  0-0  0-0.0  
04/19/2017   CANTON   17-5    .000  .000  0-0  0-0.0  
Totals     75-56  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0