#29 Jarrod Wilkom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/01/2017   at Hartwick   5-6    .400  .600  0-0  0-0.0  
03/06/2017   SUNY POLY   23-0    .500  .625  0-0  0-0.0  
03/08/2017   ITHACA COLLEGE   6-17    .455  .545  0-0  0-0.0  
03/13/2017   MORRISVILLE STATE   10-9    11  .273  .455  0-0  0-0.0  
03/19/2017   at St. John Fisher   7-8    .276  .552  0-0  0-0.0  
03/21/2017   ALFRED UNIVERSITY   12-16  12  .244  .537  0-0  0-0.0  
03/25/2017   at Keuka College   11-5  .229  .500  0-0  0-0.0  
03/29/2017   at Utica College   10-12  11  .237  .542  0-0  1-1.0  
04/01/2017   PLATTSBURGH   3-14  .227  .515  0-0  1-0.5  
04/08/2017   GENESEO   7-8  .217  .507  0-0  0-0.0  
04/12/2017   at SUNY Potsdam   12-4  .230  .514  0-0  0-0.0  
04/15/2017   ONEONTA   8-7  .213  .488  0-0  0-0.0  
04/19/2017   CANTON   17-5  .216  .466  0-0  0-0.0  
04/26/2017   at Cortland   10-11  .211  .467  0-0  0-0.0  
04/29/2017   at Brockport   8-9  .206  .454  0-0  0-0.0  
Totals     149-131  15  10  20  18  38  97  .206  44  .454  42  26  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 6.47
Goals per game: 1.33
Assists per game: 1.20
Points per game: 2.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0