#12 Caleb Alford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/08/2017   ITHACA COLLEGE   6-17    .200  .400  0-0  0-0.0  
03/13/2017   MORRISVILLE STATE   10-9    .231  .615  0-0  1-1.0  
03/19/2017   at St. John Fisher   7-8  .182  .636  0-0  1-1.0  
03/21/2017   ALFRED UNIVERSITY   12-16  10  .188  .625  0-0  0-0.0  
03/25/2017   at Keuka College   11-5  .189  .649  0-0  0-0.0  
03/29/2017   at Utica College   10-12    10  .170  .638  0-0  0-0.0  
04/01/2017   PLATTSBURGH   3-14  .145  .582  0-0  0-0.0  
04/08/2017   GENESEO   7-8    .143  .571  0-0  0-0.0  
04/12/2017   at SUNY Potsdam   12-4    .143  .556  0-0  0-0.0  
04/15/2017   ONEONTA   8-7    .130  .551  0-0  0-0.0  
04/19/2017   CANTON   17-5    .145  .566  0-0  0-0.0  
04/26/2017   at Cortland   10-11    .154  .564  0-0  0-0.0  
04/29/2017   at Brockport   8-9    .145  .566  0-0  0-0.0  
Totals     121-125  13  12  19  83  .145  47  .566  15  21  0-0  2-2.0  

Per-game summary 
Games played: 13
Shots per game: 6.38
Goals per game: 0.92
Assists per game: 0.54
Points per game: 1.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0