# 9 Luke Krizman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/07/2015   at Maritime (N.Y.)   8-1  *  *  2  1  3  3  .667  3  1.000  1  0  2  1  0  0-0  0-0.0  
03/08/2015   at Merchant Marine   6-5  *  *  1  0  1  1  .750  1  1.000  0  0  2  2  1  0-0  0-0.0  
03/17/2015   at Scranton   5-4  *  *  1  0  1  2  .667  1  .833  0  0  0  2  0  0-0  0-0.0  
03/21/2015   at St. John Fisher Coll  4-9  *  *  1  0  1  1  .714  1  .857  1  0  1  1  0  0-0  0-0.0  
03/25/2015   at Utica College   6-12  *  *  1  0  1  1  .750  1  .875  0  0  0  2  0  0-0  0-0.0  
03/28/2015   vs Oneonta   7-12  *  *  0  0  0  1  .667  0  .778  0  0  3  0  0  0-0  0-0.0  
03/31/2015   at Elmira College   16-6  *  *  1  1  2  1  .700  1  .800  1  0  1  0  0  0-0  0-0.0  
04/02/2015   vs Alfred State   17-3  *  *  1  0  1  1  .727  1  .818  0  0  3  0  0  0-0  0-0.0  
04/11/2015   at Brockport   8-11  *  *  0  1  1  0  .727  0  .818  0  0  1  3  0  0-0  0-0.0  
04/14/2015   at Potsdam   5-16  *  *  1  0  1  1  .750  1  .833  1  0  2  0  0  0-0  0-0.0  
04/15/2015   SUNY CANTON   7-2  *  *  3  0  3  5  .706  4  .824  0  0  2  4  1  0-0  0-0.0  
04/18/2015   PLATTSBURGH   10-18  *  *  0  1  1  1  .667  1  .833  0  0  3  1  0  0-0  0-0.0  
04/22/2015   at SUNY Cortland   4-14  *  *  0  2  2  1  .632  1  .842  0  0  1  1  0  0-0  0-0.0  
04/25/2015   GENESEO   8-6  *  *  0  0  0  2  .571  2  .857  0  0  2  0  0  0-0  0-0.0  
Totals     111-119  14  14  12  6  18  21  .571  18  .857  4  0  23  17  2  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 1.50
Goals per game: 0.86
Assists per game: 0.43
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0