# 6 Nick Giampaolo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/07/2015   at Maritime (N.Y.)   8-1  *  *  1  1  2  7  .143  4  .571  1  0  2  4  0  0-0  1-0.5  
03/08/2015   at Merchant Marine   6-5  *  *  0  0  0  3  .100  2  .600  0  0  1  3  0  0-0  0-0.0  
03/17/2015   at Scranton   5-4  *  *  2  0  2  7  .176  4  .588  1  0  4  2  0  0-0  0-0.0  
03/21/2015   at St. John Fisher Coll  4-9  *  *  1  1  2  5  .182  2  .545  0  0  3  3  0  0-0  0-0.0  
03/25/2015   at Utica College   6-12  *  *  0  2  2  3  .160  0  .480  0  0  4  2  0  0-0  1-0.5  
03/28/2015   vs Oneonta   7-12  *  *  1  1  2  6  .161  2  .452  0  0  3  1  0  0-0  0-0.0  
03/31/2015   at Elmira College   16-6  *  *  2  2  4  5  .194  4  .500  0  0  4  0  2  0-0  0-0.0  
04/02/2015   vs Alfred State   17-3  *  *  3  1  4  8  .227  3  .477  0  0  4  0  1  0-0  0-0.0  
04/11/2015   at Brockport   8-11  *  *  2  1  3  7  .235  4  .490  0  0  2  2  0  0-0  0-0.0  
04/14/2015   at Potsdam   5-16  *  *  0  0  0  1  .231  0  .481  0  0  1  3  0  0-0  0-0.0  
04/15/2015   SUNY CANTON   7-2  *  *  1  0  1  6  .224  2  .466  0  0  2  1  0  0-0  0-0.0  
04/18/2015   PLATTSBURGH   10-18  *  *  1  3  4  5  .222  2  .460  0  0  2  2  0  0-0  1-0.5  
04/22/2015   at SUNY Cortland   4-14  *  *  1  0  1  1  .234  1  .469  0  0  0  0  0  0-0  0-0.0  
04/25/2015   GENESEO   8-6  *  *  3  0  3  12  .237  5  .461  0  0  3  1  0  0-0  0-0.0  
Totals     111-119  14  14  18  12  30  76  .237  35  .461  2  0  35  24  3  0-0  3-1.5  

Per-game summary 
Games played: 14
Shots per game: 5.43
Goals per game: 1.29
Assists per game: 0.86
Points per game: 2.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0