#16 Tyler Nason  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/07/2015   at Maritime (N.Y.)   8-1  .250  .750  0-0  0-0.0  
03/08/2015   at Merchant Marine   6-5  .143  .429  0-0  0-0.0  
03/17/2015   at Scranton   5-4  .125  .500  0-0  0-0.0  
03/21/2015   at St. John Fisher Coll  4-9    .125  .500  0-0  0-0.0  
03/25/2015   at Utica College   6-12    .200  .600  0-0  0-0.0  
03/28/2015   vs Oneonta   7-12  .267  .533  0-0  0-0.0  
03/31/2015   at Elmira College   16-6  .312  .562  0-0  0-0.0  
04/02/2015   vs Alfred State   17-3  12  .286  .536  0-0  0-0.0  
04/11/2015   at Brockport   8-11  .333  .545  0-0  0-0.0  
04/14/2015   at Potsdam   5-16  .324  .559  0-0  0-0.0  
04/15/2015   SUNY CANTON   7-2  .297  .568  0-0  0-0.0  
04/18/2015   PLATTSBURGH   10-18  .293  .561  0-0  1-0.5  
04/22/2015   at SUNY Cortland   4-14  .302  .581  0-0  0-0.0  
04/25/2015   GENESEO   8-6    .319  .596  0-0  0-0.0  
Totals     111-119  14  11  15  19  47  .319  28  .596  20  17  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 3.36
Goals per game: 1.07
Assists per game: 0.29
Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 0
Drawn charges: 0