# 6 Nick Giampaolo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/25/2014   at Ithaca   7-18  *  *  0  0  0  5  .000  1  .200  0  0  2  1  1  0-1  1-1.0  
03/01/2014   at SUNYIT   13-8  *  *  0  0  0  2  .000  1  .286  0  0  3  2  0  1-2  0-0.0  
03/08/2014   vs Centenary College   9-3  *  *  3  0  3  8  .200  3  .333  0  0  6  0  0  0-0  1-0.5  
03/18/2014   at Greensboro   15-3  *    3  0  3  4  .316  4  .474  0  0  6  0  0  0-0  0-0.0  
03/22/2014   at St. John Fisher   6-11  *  *  2  0  2  5  .333  2  .458  0  0  1  1  0  0-0  0-0.0  
03/28/2014   UTICA COLLEGE   15-8  *  *  2  2  4  9  .303  6  .515  1  0  3  2  0  0-0  0-0.0  
04/01/2014   CLARKSON UNIVERSITY   9-11  *  *  4  0  4  9  .333  6  .548  0  0  4  3  0  0-0  0-0.0  
04/04/2014   BROCKPORT   3-8  *  *  0  1  1  2  .318  1  .545  0  0  3  1  0  0-0  1-1.0  
04/10/2014   at SUNY Cortland   4-10  *  *  0  1  1  10  .259  2  .481  0  0  4  0  0  0-0  0-0.0  
04/12/2014   at Plattsburgh State   11-16  *  *  2  1  3  11  .246  7  .508  0  0  3  2  0  0-0  1-1.0  
04/14/2014   ELMIRA   20-11  *  *  3  1  4  7  .264  4  .514  1  0  2  0  0  0-0  0-0.0  
04/16/2014   CANTON   21-6  *  *  4  1  5  9  .284  6  .531  0  0  4  0  0  0-0  0-0.0  
04/19/2014   at Geneseo   9-10  *  *  3  1  4  4  .306  4  .553  0  0  2  1  0  0-0  0-0.0  
04/23/2014   POTSDAM   6-10  *  *  0  2  2  7  .283  3  .543  0  0  2  1  1  0-0  0-0.0  
04/26/2014   at SUNY Oneonta   11-13  *  *  0  3  3  4  .271  0  .521  0  0  2  1  2  0-0  0-0.0  
Totals     159-146  15  14  26  13  39  96  .271  50  .521  2  0  47  15  4  1-3  4-3.5  

Per-game summary 
Games played: 15
Shots per game: 6.40
Goals per game: 1.73
Assists per game: 0.87
Points per game: 2.60
Faceoff W-L pct: 0.333
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0