#91 Tyson Kirkby |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
11/01/2019 | CORTLAND | 6-3 | 1 | 1 | 0 | 1 | 2 | .500 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/08/2019 | PLATTSBURGH STATE | 3-0 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/15/2019 | BROCKPORT | 4-1 | 3 | 0 | 0 | 0 | 4 | .143 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/16/2019 | at Geneseo | 1-9 | 4 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/22/2019 | at Hobart | 1-4 | 5 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/29/2019 | vs Salve Regina | 3-6 | 6 | 0 | 0 | 0 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/30/2019 | vs Plymouth State | 8-0 | 7 | 1 | 1 | 2 | 4 | .125 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/06/2019 | at Buffalo State | 5-0 | 8 | 0 | 2 | 2 | 4 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/07/2019 | at Fredonia State | 5-4 | 9 | 1 | 0 | 1 | 3 | .130 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/3/2020 | SMU | 0-1 | 10 | 0 | 0 | 0 | 0 | .130 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/4/2020 | UNE | 3-4 | 11 | 0 | 0 | 0 | 7 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/2020 | ELMIRA | 3-4 | 12 | 0 | 2 | 2 | 1 | .097 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/14/2020 | at Nazareth | 3-1 | 13 | 0 | 0 | 0 | 0 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/24/2020 | at Cortland | 2-3 | 14 | 1 | 0 | 1 | 2 | .121 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/25/2020 | SUNY CANTON | 8-2 | 15 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/31/2020 | at Plattsburgh State | 4-2 | 16 | 0 | 1 | 1 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/1/2020 | at SUNY Potsdam | 5-1 | 17 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/8/2020 | at Brockport | 2-2 | 18 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/9/2020 | GENESEO | 3-5 | 19 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/14/2020 | at Morrisville St. | 4-0 | 20 | 0 | 1 | 1 | 1 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/15/2020 | at Morrisville St. | 7-0 | 21 | 0 | 2 | 2 | 2 | .103 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/21/2020 | BUFFALO STATE | 3-2 | 22 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/22/2020 | FREDONIA STATE | 4-1 | 23 | 0 | 1 | 1 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/03/2020 | PLATTSBURGH STATE | 4-1 | 24 | 0 | 0 | 0 | 0 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/7/2020 | at Geneseo | 1-4 | 25 | 0 | 0 | 0 | 0 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 11 | 15 | 42 | .095 | +11 | 6/23 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Games played: 25 Shots per game: 1.68 Goals per game: 0.16 Assists per game: 0.44 Points per game: 0.60 |