# 4 Anthony Passero  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2019   CORTLAND   6-3  1  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
11/08/2019   PLATTSBURGH STATE   3-0  2  1  0  1  2  .200  +1  0/0  0  0  0  1  0  0  0 
11/09/2019   SUNY POTSDAM   8-1  3  0  3  3  3  .125  +4  0/0  0  0  0  0  0  0  0 
11/15/2019   BROCKPORT   4-1  4  0  2  2  1  .111  0   0/0  0  0  0  0  0  0  0 
11/16/2019   at Geneseo   1-9  5  0  0  0  0  .111  0   4/24  0  0  0  0  0  0  0 
11/29/2019   vs Salve Regina   3-6  6  0  1  1  2  .091  -1  0/0  0  0  0  0  0  0  0 
11/30/2019   vs Plymouth State   8-0  7  0  3  3  4  .067  +1  0/0  0  0  0  0  0  0  0 
12/06/2019   at Buffalo State   5-0  8  0  1  1  2  .059  +3  0/0  0  0  0  0  0  0  0 
12/07/2019   at Fredonia State   5-4  9  1  2  3  3  .100  +2  0/0  0  0  0  0  0  0  0 
1/3/2020   SMU   0-1  10  0  0  0  3  .087  -1  0/0  0  0  0  0  0  0  0 
1/4/2020   UNE   3-4  11  0  1  1  3  .077  +1  0/0  0  0  0  0  0  0  0 
1/10/2020   UTICA   3-4  12  1  0  1  1  .111  -2  0/0  0  0  0  0  0  0  0 
1/11/2020   ELMIRA   3-4  13  0  0  0  2  .103  -2  0/0  0  0  0  0  0  0  0 
1/14/2020   at Nazareth   3-1  14  1  0  1  2  .129  +1  0/0  0  0  0  1  0  0  0 
1/24/2020   at Cortland   2-3  15  0  0  0  2  .121  0   0/0  0  0  0  0  0  0  0 
1/25/2020   SUNY CANTON   8-2  16  1  1  2  4  .135  +1  0/0  0  0  0  0  0  0  0 
1/31/2020   at Plattsburgh State   4-2  17  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0 
2/1/2020   at SUNY Potsdam   5-1  18  0  2  2  0  .132  +3  0/0  0  0  0  0  0  0  0 
2/8/2020   at Brockport   2-2  19  0  0  0  1  .128  0   0/0  0  0  0  0  0  0  0 
2/9/2020   GENESEO   3-5  20  0  1  1  0  .128  -2  0/0  0  0  0  0  0  0  0 
2/14/2020   at Morrisville St.   4-0  21  1  1  2  1  .150  +1  0/0  0  0  0  0  0  0  0 
2/15/2020   at Morrisville St.   7-0  22  0  1  1  3  .140  +1  0/0  0  0  0  0  0  0  0 
2/21/2020   BUFFALO STATE   3-2  23  0  1  1  2  .133  0   0/0  0  0  0  0  0  0  0 
2/22/2020   FREDONIA STATE   4-1  24  1  0  1  4  .143  +1  0/0  0  0  0  1  0  0  0 
3/03/2020   PLATTSBURGH STATE   4-1  25  0  0  0  2  .137  0   0/0  0  0  0  0  0  0  0 
3/7/2020   at Geneseo   1-4  26  0  0  0  0  .137  -3  0/0  0  0  0  0  0  0  0 
Totals        26  7  20  27  51  .137  +8  4/24  0  0  0  3  0  0  0 

 
Games played: 26
Shots per game: 1.96
Goals per game: 0.27
Assists per game: 0.77
Points per game: 1.04