# 2 Carter Allen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2019   CORTLAND   6-3  .000  +3  1/2 
11/08/2019   PLATTSBURGH STATE   3-0  .200  +2  0/0 
11/09/2019   SUNY POTSDAM   8-1  .200  +4  0/0 
11/15/2019   BROCKPORT   4-1  .167  0   1/2 
11/16/2019   at Geneseo   1-9  .143  0   1/10 
11/22/2019   at Hobart   1-4  .143  +1  0/0 
11/29/2019   vs Salve Regina   3-6  .125  -1  0/0 
11/30/2019   vs Plymouth State   8-0  .111  +2  0/0 
12/06/2019   at Buffalo State   5-0  .100  +1  0/0 
12/07/2019   at Fredonia State   5-4  10  .091  0   2/15 
1/3/2020   SMU   0-1  11  .083  0   0/0 
1/4/2020   UNE   3-4  12  .077  -1  0/0 
1/10/2020   UTICA   3-4  13  .077  -1  0/0 
1/11/2020   ELMIRA   3-4  14  .067  0   1/2 
1/14/2020   at Nazareth   3-1  15  .059  +1  0/0 
1/24/2020   at Cortland   2-3  16  .053  0   1/2 
1/25/2020   SUNY CANTON   8-2  17  .050  +2  0/0 
1/31/2020   at Plattsburgh State   4-2  18  .050  +1  1/2 
2/1/2020   at SUNY Potsdam   5-1  19  .043  +1  0/0 
2/8/2020   at Brockport   2-2  20  .040  +1  1/2 
2/9/2020   GENESEO   3-5  21  .038  -1  1/2 
2/14/2020   at Morrisville St.   4-0  22  .034  0   0/0 
2/15/2020   at Morrisville St.   7-0  23  .034  +4  0/0 
2/21/2020   BUFFALO STATE   3-2  24  .034  +1  0/0 
2/22/2020   FREDONIA STATE   4-1  25  .067  +1  0/0 
3/03/2020   PLATTSBURGH STATE   4-1  26  .067  +2  1/2 
3/7/2020   at Geneseo   1-4  27  .067  +1  1/2 
Totals        27  30  .067  +24  12/43 

 
Games played: 27
Shots per game: 1.11
Goals per game: 0.07
Assists per game: 0.26
Points per game: 0.33