#16 Michael Gillespie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/2019   PLATTSBURGH STATE   3-0  .000  0   0/0 
11/09/2019   SUNY POTSDAM   8-1  .000  +1  2/12 
11/15/2019   BROCKPORT   4-1  .000  0   0/0 
11/16/2019   at Geneseo   1-9  .000  -1  0/0 
11/22/2019   at Hobart   1-4  .000  -1  0/0 
11/29/2019   vs Salve Regina   3-6  .056  -1  1/2 
11/30/2019   vs Plymouth State   8-0  .087  +1  0/0 
12/06/2019   at Buffalo State   5-0  .087  +3  0/0 
12/07/2019   at Fredonia State   5-4  .080  0   1/2 
1/3/2020   SMU   0-1  10  .071  -1  0/0 
1/4/2020   UNE   3-4  11  .069  +1  0/0 
1/10/2020   UTICA   3-4  12  .056  -2  0/0 
1/11/2020   ELMIRA   3-4  13  .053  -1  0/0 
1/24/2020   at Cortland   2-3  14  .048  -1  0/0 
1/25/2020   SUNY CANTON   8-2  15  .065  +1  0/0 
1/31/2020   at Plattsburgh State   4-2  16  .080  +2  0/0 
2/1/2020   at SUNY Potsdam   5-1  17  .091  +1  1/2 
2/8/2020   at Brockport   2-2  18  .089  0   0/0 
2/9/2020   GENESEO   3-5  19  .105  0   0/0 
2/14/2020   at Morrisville St.   4-0  20  .103  +1  0/0 
2/15/2020   at Morrisville St.   7-0  21  .103  0   0/0 
2/21/2020   BUFFALO STATE   3-2  22  .100  0   0/0 
2/22/2020   FREDONIA STATE   4-1  23  .095  +1  1/2 
3/03/2020   PLATTSBURGH STATE   4-1  24  .092  +2  0/0 
3/7/2020   at Geneseo   1-4  25  .092  -1  3/17 
Totals        25  18  24  65  .092  +5  9/37 

 
Games played: 25
Shots per game: 2.60
Goals per game: 0.24
Assists per game: 0.72
Points per game: 0.96