#15 Joey Scorpio  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2019   CORTLAND   6-3  1  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
11/08/2019   PLATTSBURGH STATE   3-0  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/09/2019   SUNY POTSDAM   8-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/15/2019   BROCKPORT   4-1  4  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
11/16/2019   at Geneseo   1-9  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/22/2019   at Hobart   1-4  6  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
11/29/2019   vs Salve Regina   3-6  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
12/06/2019   at Buffalo State   5-0  8  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
12/07/2019   at Fredonia State   5-4  9  1  0  1  1  .067  +1  0/0  0  0  0  0  0  0  0 
1/3/2020   SMU   0-1  10  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
1/4/2020   UNE   3-4  11  0  0  0  2  .059  0   1/2  0  0  0  0  0  0  0 
1/25/2020   SUNY CANTON   8-2  12  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0 
1/31/2020   at Plattsburgh State   4-2  13  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
2/1/2020   at SUNY Potsdam   5-1  14  0  0  0  0  .050  +1  0/0  0  0  0  0  0  0  0 
2/8/2020   at Brockport   2-2  15  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0 
2/9/2020   GENESEO   3-5  16  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
2/14/2020   at Morrisville St.   4-0  17  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
2/15/2020   at Morrisville St.   7-0  18  1  1  2  2  .083  +2  0/0  0  0  0  0  0  0  0 
2/21/2020   BUFFALO STATE   3-2  19  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0 
2/22/2020   FREDONIA STATE   4-1  20  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0 
3/03/2020   PLATTSBURGH STATE   4-1  21  1  0  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
3/7/2020   at Geneseo   1-4  22  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Totals        22  3  2  5  27  .111  +3  2/4  0  0  0  0  0  0  0 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.23