#10 Carson Vance  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2019   CORTLAND   6-3  1  0  0  0  6  .000  +2  0/0  0  0  0  0  0  0  0 
11/08/2019   PLATTSBURGH STATE   3-0  2  0  0  0  2  .000  +3  3/6  0  0  0  0  0  0  0 
11/09/2019   SUNY POTSDAM   8-1  3  1  1  2  4  .083  +3  0/0  0  0  0  0  0  0  0 
11/15/2019   BROCKPORT   4-1  4  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
11/16/2019   at Geneseo   1-9  5  0  1  1  0  .083  -1  1/2  0  0  0  0  0  0  0 
11/22/2019   at Hobart   1-4  6  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
11/29/2019   vs Salve Regina   3-6  7  0  0  0  2  .067  -2  0/0  0  0  0  0  0  0  0 
11/30/2019   vs Plymouth State   8-0  8  0  1  1  5  .050  +1  0/0  0  0  0  0  0  0  0 
12/06/2019   at Buffalo State   5-0  9  1  1  2  3  .087  +2  0/0  0  0  0  0  0  0  0 
12/07/2019   at Fredonia State   5-4  10  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0 
1/3/2020   SMU   0-1  11  0  0  0  5  .065  -1  0/0  0  0  0  0  0  0  0 
1/4/2020   UNE   3-4  12  0  1  1  2  .061  +1  1/2  0  0  0  0  0  0  0 
1/10/2020   UTICA   3-4  13  0  0  0  2  .057  -1  0/0  0  0  0  0  0  0  0 
1/11/2020   ELMIRA   3-4  14  0  1  1  3  .053  0   0/0  0  0  0  0  0  0  0 
1/14/2020   at Nazareth   3-1  15  0  0  0  2  .050  +1  0/0  0  0  0  0  0  0  0 
1/24/2020   at Cortland   2-3  16  0  1  1  4  .045  0   1/2  0  0  0  0  0  0  0 
1/25/2020   SUNY CANTON   8-2  17  1  0  1  1  .067  0   0/0  0  0  0  0  0  0  0 
1/31/2020   at Plattsburgh State   4-2  18  0  0  0  4  .061  -1  0/0  0  0  0  0  0  0  0 
2/1/2020   at SUNY Potsdam   5-1  19  0  0  0  6  .055  +1  0/0  0  0  0  0  0  0  0 
2/8/2020   at Brockport   2-2  20  0  0  0  5  .050  +1  0/0  0  0  0  0  0  0  0 
2/9/2020   GENESEO   3-5  21  1  1  2  2  .065  -2  2/4  1  0  0  0  0  0  0 
2/14/2020   at Morrisville St.   4-0  22  0  1  1  3  .062  0   0/0  0  0  0  0  0  0  0 
2/15/2020   at Morrisville St.   7-0  23  0  1  1  0  .062  +4  0/0  0  0  0  0  0  0  0 
2/21/2020   BUFFALO STATE   3-2  24  0  0  0  6  .056  0   0/0  0  0  0  0  0  0  0 
2/22/2020   FREDONIA STATE   4-1  25  0  0  0  3  .054  +2  0/0  0  0  0  0  0  0  0 
3/03/2020   PLATTSBURGH STATE   4-1  26  0  1  1  4  .051  +2  0/0  0  0  0  0  0  0  0 
3/7/2020   at Geneseo   1-4  27  0  1  1  2  .050  +1  0/0  0  0  0  0  0  0  0 
Totals        27  4  12  16  80  .050  +14  8/16  1  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 2.96
Goals per game: 0.15
Assists per game: 0.44
Points per game: 0.59