#93 Josh LeBlanc |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/09/2018 | at SUNY Canton | 6-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2018 | HOBART | 4-2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2018 | BROCKPORT | 5-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/2018 | POTSDAM | 5-2 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/2018 | PLATTSBURGH | 4-0 | 5 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2018 | WILLIAMS COLLEGE | 1-2 | 6 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/2018 | WILLIAMS COLLEGE | 6-3 | 7 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2019 | SALVE REGINA | 6-2 | 8 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05/2019 | SUNY CANTON | 6-2 | 9 | 0 | 0 | 0 | 3 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/08/2019 | vs Nazareth | 3-0 | 10 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/2019 | UTICA COLLEGE | 3-3 | 11 | 1 | 0 | 1 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/2019 | at Elmira College | 4-1 | 12 | 1 | 0 | 1 | 1 | .176 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/2019 | at Cortland | 7-0 | 13 | 1 | 0 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/2019 | MORRISVILLE STATE | 2-1 | 14 | 0 | 1 | 1 | 1 | .211 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/2019 | MORRISVILLE STATE | 7-2 | 15 | 0 | 2 | 2 | 2 | .190 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/2019 | FREDONIA | 4-1 | 16 | 0 | 0 | 0 | 1 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/02/2019 | BUFFALO STATE | 5-6 | 17 | 0 | 0 | 0 | 2 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/2019 | at Brockport | 3-0 | 18 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/2019 | GENESEO | 4-4 | 19 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/15/2019 | at Potsdam | 3-2 | 20 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/2019 | PLATTSBURGH STATE | 3-2 | 21 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | at Geneseo | 3-4 | 22 | 0 | 0 | 0 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 9 | 24 | .167 | +6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Games played: 22 Shots per game: 1.09 Goals per game: 0.18 Assists per game: 0.23 Points per game: 0.41 |