#91 Tyson Kirkby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/16/2018   at Fredonia   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/17/2018   at Buffalo State   4-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/08/2018   PLATTSBURGH   4-0  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
12/29/2018   WILLIAMS COLLEGE   1-2  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  5  1  1  2  1  .500  +2  0/0  0  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  6  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  7  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  1 
02/15/2019   at Potsdam   3-2  8  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  9  1  0  1  3  .250  0   1/2  0  0  0  0  0  0  0  1 
03/16/2019   HOBART   2-3  10  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Totals        10  2  1  3  9  .222  +2  3/6  0  0  0  0  0  0  0  2 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.30