# 8 Derek Brown  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  1  0  1  4  .250  0   0/0  1  0  0  0  0  0  0  0 
11/09/2018   at SUNY Canton   6-2  2  0  2  2  1  .200  0   0/0  0  0  0  0  0  0  0  0 
11/10/2018   HOBART   4-2  3  0  1  1  1  .167  +1  0/0  0  0  0  0  0  0  0  2 
11/16/2018   at Fredonia   2-3  4  0  1  1  3  .111  0   0/0  0  0  0  0  0  0  0  0 
11/17/2018   at Buffalo State   4-1  5  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0  0 
11/30/2018   BROCKPORT   5-2  6  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
12/01/2018   at Geneseo   0-3  7  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
12/07/2018   POTSDAM   5-2  8  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
12/08/2018   PLATTSBURGH   4-0  9  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  0  1  1  0  .071  -1  1/2  0  0  0  0  0  0  0  0 
01/04/2019   SALVE REGINA   6-2  12  0  1  1  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
01/08/2019   vs Nazareth   3-0  13  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  14  1  1  2  1  .133  +1  0/0  0  0  0  0  1  0  0  1 
01/12/2019   at Elmira College   4-1  15  0  0  0  0  .133  0   1/2  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  16  1  1  2  1  .188  0   0/0  1  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  17  0  1  1  3  .158  +1  0/0  0  0  0  0  0  0  0  0 
01/26/2019   MORRISVILLE STATE   7-2  18  0  0  0  0  .158  0   1/2  0  0  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  19  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
02/02/2019   BUFFALO STATE   5-6  20  0  2  2  2  .130  +1  0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  21  0  0  0  0  .130  0   0/0  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  22  0  0  0  2  .120  -1  0/0  0  0  0  0  0  0  0  0 
02/15/2019   at Potsdam   3-2  23  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  24  0  0  0  1  .115  -1  0/0  0  0  0  0  0  0  0  0 
02/23/2019   PLATTSBURGH STATE   3-2  25  0  1  1  3  .103  +1  0/0  0  0  0  0  0  0  0  0 
03/02/2019   at Geneseo   3-4  26  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
03/16/2019   HOBART   2-3  27  0  0  0  2  .094  -1  0/0  0  0  0  0  0  0  0  0 
Totals        27  3  12  15  32  .094  -1  4/8  2  0  0  0  1  0  0  3 

 
Games played: 27
Shots per game: 1.19
Goals per game: 0.11
Assists per game: 0.44
Points per game: 0.56