#28 Travis Broughman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  2  1  3  3  .667  +2  1/2  1  0  0  1  0  0  0  0 
11/09/2018   at SUNY Canton   6-2  2  1  0  1  3  .500  0   0/0  1  0  0  0  0  0  0  0 
11/10/2018   HOBART   4-2  3  0  2  2  2  .375  0   0/0  0  0  0  0  0  0  0  0 
11/16/2018   at Fredonia   2-3  4  0  0  0  2  .300  0   0/0  0  0  0  0  0  0  0  0 
11/17/2018   at Buffalo State   4-1  5  0  1  1  2  .250  0   0/0  0  0  0  0  0  0  0  0 
11/30/2018   BROCKPORT   5-2  6  1  0  1  2  .286  -1  0/0  1  0  0  0  0  0  0  0 
12/01/2018   at Geneseo   0-3  7  0  0  0  3  .235  0   0/0  0  0  0  0  0  0  0  1 
12/07/2018   POTSDAM   5-2  8  0  0  0  2  .211  +1  1/2  0  0  0  0  0  0  0  0 
12/08/2018   PLATTSBURGH   4-0  9  0  0  0  0  .211  +1  0/0  0  0  0  0  0  0  0  1 
12/29/2018   WILLIAMS COLLEGE   1-2  10  0  0  0  1  .200  +1  0/0  0  0  0  0  0  0  0  0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  2  0  2  2  .273  +2  1/2  0  0  0  1  0  0  1  0 
01/04/2019   SALVE REGINA   6-2  12  0  2  2  3  .240  +4  0/0  0  0  0  0  0  0  0  0 
01/05/2019   SUNY CANTON   6-2  13  1  0  1  5  .233  +2  0/0  0  0  0  0  0  0  1  0 
01/08/2019   vs Nazareth   3-0  14  0  0  0  2  .219  0   1/2  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  15  0  0  0  2  .206  0   0/0  0  0  0  0  0  0  0  0 
01/12/2019   at Elmira College   4-1  16  1  0  1  1  .229  +1  0/0  0  0  0  1  0  0  0  0 
01/18/2019   at Cortland   7-0  17  0  0  0  3  .211  +1  1/2  0  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  18  0  1  1  3  .195  0   0/0  0  0  0  0  0  0  0  1 
01/26/2019   MORRISVILLE STATE   7-2  19  0  1  1  3  .182  +1  0/0  0  0  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  20  0  0  0  2  .174  0   0/0  0  0  0  0  0  0  0  0 
02/02/2019   BUFFALO STATE   5-6  21  0  0  0  2  .167  -3  0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  22  1  0  1  6  .167  +1  1/2  0  0  0  0  0  0  1  0 
02/09/2019   GENESEO   4-4  23  2  1  3  5  .186  +3  2/7  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  24  0  0  0  1  .183  -1  1/2  0  0  0  0  0  0  0  0 
02/23/2019   PLATTSBURGH STATE   3-2  25  0  1  1  2  .177  0   1/2  0  0  0  0  0  0  0  1 
03/02/2019   at Geneseo   3-4  26  1  0  1  4  .182  +1  1/2  0  0  0  0  0  0  0  0 
03/16/2019   HOBART   2-3  27  1  0  1  3  .188  -1  0/0  0  0  0  0  0  0  0  0 
Totals        27  13  10  23  69  .188  +15  11/25  3  0  0  3  0  0  3  4 

 
Games played: 27
Shots per game: 2.56
Goals per game: 0.48
Assists per game: 0.37
Points per game: 0.85