#27 Josh Nenadal  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  .000  0   0/0 
11/09/2018   at SUNY Canton   6-2  1.000  0   0/0 
11/10/2018   HOBART   4-2  .333  0   1/2 
11/16/2018   at Fredonia   2-3  .200  +1  0/0 
11/17/2018   at Buffalo State   4-1  .167  +2  0/0 
11/30/2018   BROCKPORT   5-2  .143  0   1/2 
12/01/2018   at Geneseo   0-3  .143  0   1/2 
12/07/2018   POTSDAM   5-2  .143  0   1/2 
12/08/2018   PLATTSBURGH   4-0  .222  +1  0/0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  .273  +1  1/2 
12/30/2018   WILLIAMS COLLEGE   6-3  11  .250  +2  2/4 
01/04/2019   SALVE REGINA   6-2  12  .267  0   0/0 
01/05/2019   SUNY CANTON   6-2  13  .312  +1  0/0 
01/11/2019   UTICA COLLEGE   3-3  14  .278  -1  1/2 
01/12/2019   at Elmira College   4-1  15  .263  +1  0/0 
01/18/2019   at Cortland   7-0  16  .238  +2  1/2 
01/25/2019   MORRISVILLE STATE   2-1  17  .238  0   0/0 
01/26/2019   MORRISVILLE STATE   7-2  18  .208  +1  0/0 
02/01/2019   FREDONIA   4-1  19  .250  +1  0/0 
02/02/2019   BUFFALO STATE   5-6  20  .250  -1  3/6 
02/08/2019   at Brockport   3-0  21  .267  +1  0/0 
02/09/2019   GENESEO   4-4  22  .267  -1  0/0 
02/15/2019   at Potsdam   3-2  23  .290  +1  0/0 
02/16/2019   at Plattsburgh State   1-2  24  .281  0   0/0 
02/23/2019   PLATTSBURGH STATE   3-2  25  .281  0   1/2 
03/02/2019   at Geneseo   3-4  26  .265  +1  0/0 
03/16/2019   HOBART   2-3  27  .243  +1  0/0 
Totals        27  18  37  .243  +14  13/26 

 
Games played: 27
Shots per game: 1.37
Goals per game: 0.33
Assists per game: 0.33
Points per game: 0.67