#27 Josh Nenadal |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/02/2018 | CORTLAND | 4-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/2018 | at SUNY Canton | 6-2 | 2 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2018 | HOBART | 4-2 | 3 | 0 | 1 | 1 | 2 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/2018 | at Fredonia | 2-3 | 4 | 0 | 0 | 0 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2018 | at Buffalo State | 4-1 | 5 | 0 | 1 | 1 | 1 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2018 | BROCKPORT | 5-2 | 6 | 0 | 0 | 0 | 1 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/01/2018 | at Geneseo | 0-3 | 7 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/2018 | POTSDAM | 5-2 | 8 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/2018 | PLATTSBURGH | 4-0 | 9 | 1 | 0 | 1 | 2 | .222 | +1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
12/29/2018 | WILLIAMS COLLEGE | 1-2 | 10 | 1 | 0 | 1 | 2 | .273 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/2018 | WILLIAMS COLLEGE | 6-3 | 11 | 0 | 2 | 2 | 1 | .250 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2019 | SALVE REGINA | 6-2 | 12 | 1 | 0 | 1 | 3 | .267 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
01/05/2019 | SUNY CANTON | 6-2 | 13 | 1 | 0 | 1 | 1 | .312 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
01/11/2019 | UTICA COLLEGE | 3-3 | 14 | 0 | 1 | 1 | 2 | .278 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/12/2019 | at Elmira College | 4-1 | 15 | 0 | 1 | 1 | 1 | .263 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/18/2019 | at Cortland | 7-0 | 16 | 0 | 1 | 1 | 2 | .238 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/2019 | MORRISVILLE STATE | 2-1 | 17 | 0 | 0 | 0 | 0 | .238 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/2019 | MORRISVILLE STATE | 7-2 | 18 | 0 | 0 | 0 | 3 | .208 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/2019 | FREDONIA | 4-1 | 19 | 2 | 0 | 2 | 4 | .250 | +1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
02/02/2019 | BUFFALO STATE | 5-6 | 20 | 0 | 0 | 0 | 0 | .250 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/2019 | at Brockport | 3-0 | 21 | 1 | 0 | 1 | 2 | .267 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/09/2019 | GENESEO | 4-4 | 22 | 0 | 0 | 0 | 0 | .267 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/15/2019 | at Potsdam | 3-2 | 23 | 1 | 0 | 1 | 1 | .290 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/2019 | at Plattsburgh State | 1-2 | 24 | 0 | 0 | 0 | 1 | .281 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02/23/2019 | PLATTSBURGH STATE | 3-2 | 25 | 0 | 0 | 0 | 0 | .281 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03/02/2019 | at Geneseo | 3-4 | 26 | 0 | 1 | 1 | 2 | .265 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/16/2019 | HOBART | 2-3 | 27 | 0 | 1 | 1 | 3 | .243 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 18 | 37 | .243 | +14 | 13/26 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 8 |
Games played: 27 Shots per game: 1.37 Goals per game: 0.33 Assists per game: 0.33 Points per game: 0.67 |