#24 Kristoffer Brun  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
11/09/2018   at SUNY Canton   6-2  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/10/2018   HOBART   4-2  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/16/2018   at Fredonia   2-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/30/2018   BROCKPORT   5-2  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
12/07/2018   POTSDAM   5-2  6  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/08/2018   PLATTSBURGH   4-0  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
12/29/2018   WILLIAMS COLLEGE   1-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
01/08/2019   vs Nazareth   3-0  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
01/12/2019   at Elmira College   4-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Totals        15  0  2  2  8  .000  +1  0/0  0  0  0  0  0  0  0  2 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13