#20 Max Novick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  .000  +1  1/2 
11/09/2018   at SUNY Canton   6-2  .000  0   0/0 
11/10/2018   HOBART   4-2  .000  0   1/2 
11/16/2018   at Fredonia   2-3  .000  +1  1/2 
11/17/2018   at Buffalo State   4-1  .000  0   0/0 
11/30/2018   BROCKPORT   5-2  .000  0   0/0 
12/01/2018   at Geneseo   0-3  .000  0   0/0 
12/07/2018   POTSDAM   5-2  .042  +1  0/0 
12/08/2018   PLATTSBURGH   4-0  .036  0   0/0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  .033  0   0/0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  .032  0   0/0 
01/04/2019   SALVE REGINA   6-2  12  .059  +3  1/2 
01/05/2019   SUNY CANTON   6-2  13  .054  +1  0/0 
01/08/2019   vs Nazareth   3-0  14  .049  0   1/2 
01/11/2019   UTICA COLLEGE   3-3  15  .047  -2  0/0 
01/12/2019   at Elmira College   4-1  16  .067  +1  0/0 
01/18/2019   at Cortland   7-0  17  .077  +4  0/0 
01/25/2019   MORRISVILLE STATE   2-1  18  .069  +1  0/0 
01/26/2019   MORRISVILLE STATE   7-2  19  .067  0   0/0 
02/01/2019   FREDONIA   4-1  20  .094  +1  0/0 
02/02/2019   BUFFALO STATE   5-6  21  .104  -2  0/0 
02/08/2019   at Brockport   3-0  22  .104  0   0/0 
02/09/2019   GENESEO   4-4  23  .100  -1  0/0 
02/15/2019   at Potsdam   3-2  24  .097  0   0/0 
02/16/2019   at Plattsburgh State   1-2  25  .095  0   0/0 
02/23/2019   PLATTSBURGH STATE   3-2  26  .091  0   1/2 
03/02/2019   at Geneseo   3-4  27  .089  +1  0/0 
03/16/2019   HOBART   2-3  28  .087  -1  1/2 
Totals        28  14  21  80  .087  +9  7/14  29 

 
Games played: 28
Shots per game: 2.86
Goals per game: 0.25
Assists per game: 0.50
Points per game: 0.75