# 2 Carter Allen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  0  2  2  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
11/09/2018   at SUNY Canton   6-2  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
11/10/2018   HOBART   4-2  3  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
11/16/2018   at Fredonia   2-3  4  1  0  1  1  .250  -1  0/0  0  0  0  0  0  0  0  2 
11/17/2018   at Buffalo State   4-1  5  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  2 
11/30/2018   BROCKPORT   5-2  6  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  2 
12/01/2018   at Geneseo   0-3  7  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
12/07/2018   POTSDAM   5-2  8  0  0  0  1  .143  +1  1/2  0  0  0  0  0  0  0  3 
12/08/2018   PLATTSBURGH   4-0  9  0  1  1  0  .143  +2  2/4  0  0  0  0  0  0  0  0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  0  0  0  0  .125  +3  0/0  0  0  0  0  0  0  0  0 
01/04/2019   SALVE REGINA   6-2  12  0  1  1  0  .125  0   0/0  0  0  0  0  0  0  0  2 
01/05/2019   SUNY CANTON   6-2  13  0  0  0  4  .083  +2  0/0  0  0  0  0  0  0  0  1 
01/08/2019   vs Nazareth   3-0  14  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  15  0  0  0  1  .062  +1  1/2  0  0  0  0  0  0  0  1 
01/12/2019   at Elmira College   4-1  16  0  0  0  1  .059  +1  0/0  0  0  0  0  0  0  0  1 
01/18/2019   at Cortland   7-0  17  0  0  0  3  .050  +1  0/0  0  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  18  0  0  0  0  .050  +1  1/2  0  0  0  0  0  0  0  2 
01/26/2019   MORRISVILLE STATE   7-2  19  0  1  1  3  .043  +3  0/0  0  0  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  20  0  1  1  0  .043  0   0/0  0  0  0  0  0  0  0  1 
02/02/2019   BUFFALO STATE   5-6  21  1  0  1  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  22  0  0  0  0  .083  +2  1/2  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  23  0  0  0  0  .083  +2  0/0  0  0  0  0  0  0  0  2 
02/15/2019   at Potsdam   3-2  24  0  0  0  2  .077  -2  1/2  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  25  0  0  0  4  .067  0   0/0  0  0  0  0  0  0  0  0 
02/23/2019   PLATTSBURGH STATE   3-2  26  0  0  0  1  .065  +1  0/0  0  0  0  0  0  0  0  1 
03/02/2019   at Geneseo   3-4  27  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  3 
03/16/2019   HOBART   2-3  28  0  0  0  1  .061  +1  0/0  0  0  0  0  0  0  0  3 
Totals        28  2  6  8  33  .061  +19  10/20  0  0  0  0  0  0  0  27 

 
Games played: 28
Shots per game: 1.18
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.29