# 2 Carter Allen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  .000  +1  1/2 
11/09/2018   at SUNY Canton   6-2  .000  -1  1/2 
11/10/2018   HOBART   4-2  .000  +1  1/2 
11/16/2018   at Fredonia   2-3  .250  -1  0/0 
11/17/2018   at Buffalo State   4-1  .167  0   0/0 
11/30/2018   BROCKPORT   5-2  .167  0   0/0 
12/01/2018   at Geneseo   0-3  .167  0   0/0 
12/07/2018   POTSDAM   5-2  .143  +1  1/2 
12/08/2018   PLATTSBURGH   4-0  .143  +2  2/4 
12/29/2018   WILLIAMS COLLEGE   1-2  10  .125  -1  0/0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  .125  +3  0/0 
01/04/2019   SALVE REGINA   6-2  12  .125  0   0/0 
01/05/2019   SUNY CANTON   6-2  13  .083  +2  0/0 
01/08/2019   vs Nazareth   3-0  14  .067  0   0/0 
01/11/2019   UTICA COLLEGE   3-3  15  .062  +1  1/2 
01/12/2019   at Elmira College   4-1  16  .059  +1  0/0 
01/18/2019   at Cortland   7-0  17  .050  +1  0/0 
01/25/2019   MORRISVILLE STATE   2-1  18  .050  +1  1/2 
01/26/2019   MORRISVILLE STATE   7-2  19  .043  +3  0/0 
02/01/2019   FREDONIA   4-1  20  .043  0   0/0 
02/02/2019   BUFFALO STATE   5-6  21  .083  +1  0/0 
02/08/2019   at Brockport   3-0  22  .083  +2  1/2 
02/09/2019   GENESEO   4-4  23  .083  +2  0/0 
02/15/2019   at Potsdam   3-2  24  .077  -2  1/2 
02/16/2019   at Plattsburgh State   1-2  25  .067  0   0/0 
02/23/2019   PLATTSBURGH STATE   3-2  26  .065  +1  0/0 
03/02/2019   at Geneseo   3-4  27  .062  0   0/0 
03/16/2019   HOBART   2-3  28  .061  +1  0/0 
Totals        28  33  .061  +19  10/20  27 

 
Games played: 28
Shots per game: 1.18
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.29