#16 Michael Gillespie |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/02/2018 | CORTLAND | 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/2018 | at SUNY Canton | 6-2 | 2 | 1 | 2 | 3 | 4 | .143 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2018 | HOBART | 4-2 | 3 | 0 | 1 | 1 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/16/2018 | at Fredonia | 2-3 | 4 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2018 | at Buffalo State | 4-1 | 5 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2018 | BROCKPORT | 5-2 | 6 | 0 | 1 | 1 | 4 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/2018 | at Geneseo | 0-3 | 7 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/07/2018 | POTSDAM | 5-2 | 8 | 1 | 3 | 4 | 5 | .095 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/2018 | PLATTSBURGH | 4-0 | 9 | 0 | 1 | 1 | 2 | .087 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/29/2018 | WILLIAMS COLLEGE | 1-2 | 10 | 0 | 0 | 0 | 4 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/2018 | WILLIAMS COLLEGE | 6-3 | 11 | 1 | 1 | 2 | 2 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
01/04/2019 | SALVE REGINA | 6-2 | 12 | 1 | 1 | 2 | 3 | .125 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/05/2019 | SUNY CANTON | 6-2 | 13 | 0 | 1 | 1 | 2 | .118 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/08/2019 | vs Nazareth | 3-0 | 14 | 1 | 1 | 2 | 1 | .143 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
01/11/2019 | UTICA COLLEGE | 3-3 | 15 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/2019 | at Elmira College | 4-1 | 16 | 0 | 0 | 0 | 2 | .135 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/2019 | at Cortland | 7-0 | 17 | 0 | 0 | 0 | 2 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/2019 | MORRISVILLE STATE | 2-1 | 18 | 1 | 0 | 1 | 7 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/2019 | MORRISVILLE STATE | 7-2 | 19 | 1 | 0 | 1 | 3 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/2019 | FREDONIA | 4-1 | 20 | 0 | 2 | 2 | 5 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/02/2019 | BUFFALO STATE | 5-6 | 21 | 0 | 1 | 1 | 4 | .121 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/2019 | at Brockport | 3-0 | 22 | 0 | 0 | 0 | 0 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/2019 | PLATTSBURGH STATE | 3-2 | 23 | 0 | 1 | 1 | 3 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | at Geneseo | 3-4 | 24 | 0 | 1 | 1 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/16/2019 | HOBART | 2-3 | 25 | 0 | 1 | 1 | 2 | .108 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 19 | 26 | 65 | .108 | +9 | 10/20 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Games played: 25 Shots per game: 2.60 Goals per game: 0.28 Assists per game: 0.76 Points per game: 1.04 |