#16 Michael Gillespie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  .000  0   0/0 
11/09/2018   at SUNY Canton   6-2  .143  +1  0/0 
11/10/2018   HOBART   4-2  .143  +1  0/0 
11/16/2018   at Fredonia   2-3  .125  -1  0/0 
11/17/2018   at Buffalo State   4-1  .111  0   0/0 
11/30/2018   BROCKPORT   5-2  .077  +1  0/0 
12/01/2018   at Geneseo   0-3  .062  0   0/0 
12/07/2018   POTSDAM   5-2  .095  +2  0/0 
12/08/2018   PLATTSBURGH   4-0  .087  +1  1/2 
12/29/2018   WILLIAMS COLLEGE   1-2  10  .074  -1  0/0 
12/30/2018   WILLIAMS COLLEGE   6-3  11  .103  +1  0/0 
01/04/2019   SALVE REGINA   6-2  12  .125  +3  0/0 
01/05/2019   SUNY CANTON   6-2  13  .118  +2  2/4 
01/08/2019   vs Nazareth   3-0  14  .143  0   1/2 
01/11/2019   UTICA COLLEGE   3-3  15  .143  -1  0/0 
01/12/2019   at Elmira College   4-1  16  .135  0   1/2 
01/18/2019   at Cortland   7-0  17  .128  +1  0/0 
01/25/2019   MORRISVILLE STATE   2-1  18  .130  0   1/2 
01/26/2019   MORRISVILLE STATE   7-2  19  .143  0   1/2 
02/01/2019   FREDONIA   4-1  20  .130  0   0/0 
02/02/2019   BUFFALO STATE   5-6  21  .121  0   1/2 
02/08/2019   at Brockport   3-0  22  .121  0   0/0 
02/23/2019   PLATTSBURGH STATE   3-2  23  .115  -1  0/0 
03/02/2019   at Geneseo   3-4  24  .111  0   1/2 
03/16/2019   HOBART   2-3  25  .108  0   1/2 
Totals        25  19  26  65  .108  +9  10/20 

 
Games played: 25
Shots per game: 2.60
Goals per game: 0.28
Assists per game: 0.76
Points per game: 1.04