#14 Jody Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/10/2018   HOBART   4-2  2  1  0  1  3  .250  -1  0/0  0  0  0  0  0  0  0  0 
11/16/2018   at Fredonia   2-3  3  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
11/17/2018   at Buffalo State   4-1  4  0  0  0  0  .200  +2  0/0  0  0  0  0  0  0  0  0 
11/30/2018   BROCKPORT   5-2  5  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
12/01/2018   at Geneseo   0-3  6  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  1 
12/08/2018   PLATTSBURGH   4-0  7  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  0 
12/29/2018   WILLIAMS COLLEGE   1-2  8  0  1  1  2  .091  +1  0/0  0  0  0  0  0  0  0  0 
12/30/2018   WILLIAMS COLLEGE   6-3  9  1  0  1  2  .154  +2  2/4  0  1  0  0  0  0  0  0 
01/04/2019   SALVE REGINA   6-2  10  0  0  0  1  .143  -1  1/2  0  0  0  0  0  0  0  0 
01/05/2019   SUNY CANTON   6-2  11  0  0  0  1  .133  +1  0/0  0  0  0  0  0  0  0  0 
01/08/2019   vs Nazareth   3-0  12  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  13  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  0 
01/12/2019   at Elmira College   4-1  14  1  0  1  2  .143  +1  1/2  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  15  1  0  1  7  .143  +2  0/0  0  1  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  16  0  0  0  3  .129  0   1/2  0  0  0  0  0  0  0  0 
01/26/2019   MORRISVILLE STATE   7-2  17  1  0  1  3  .147  +1  0/0  0  0  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  18  0  0  0  0  .147  0   1/2  0  0  0  0  0  0  0  1 
02/15/2019   at Potsdam   3-2  19  0  0  0  3  .135  +1  0/0  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  20  0  0  0  2  .128  0   1/2  0  0  0  0  0  0  0  2 
02/23/2019   PLATTSBURGH STATE   3-2  21  1  0  1  2  .146  +1  0/0  0  1  0  0  0  0  1  0 
03/02/2019   at Geneseo   3-4  22  1  0  1  3  .159  0   0/0  0  0  0  0  0  0  0  0 
03/16/2019   HOBART   2-3  23  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0  0 
Totals        23  7  1  8  46  .152  +10  8/16  0  3  0  0  0  0  1  4 

 
Games played: 23
Shots per game: 2.00
Goals per game: 0.30
Assists per game: 0.04
Points per game: 0.35