#13 Josh Zizek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/09/2018   at SUNY Canton   6-2  2  2  0  2  3  .400  +1  0/0  1  0  0  1  0  0  0  0 
11/10/2018   HOBART   4-2  3  0  0  0  0  .400  +1  0/0  0  0  0  0  0  0  0  0 
11/16/2018   at Fredonia   2-3  4  0  1  1  1  .333  +1  1/2  0  0  0  0  0  0  0  0 
11/17/2018   at Buffalo State   4-1  5  1  0  1  1  .429  +1  1/2  0  0  0  1  0  0  1  1 
11/30/2018   BROCKPORT   5-2  6  1  0  1  1  .500  +1  2/4  0  0  0  0  0  0  0  0 
12/01/2018   at Geneseo   0-3  7  0  0  0  2  .400  0   0/0  0  0  0  0  0  0  0  0 
12/07/2018   POTSDAM   5-2  8  3  1  4  4  .500  +2  0/0  2  0  0  1  0  1  0  0 
12/08/2018   PLATTSBURGH   4-0  9  0  2  2  1  .467  +1  0/0  0  0  0  0  0  0  0  0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  0  0  0  1  .438  -1  0/0  0  0  0  0  0  0  0  2 
12/30/2018   WILLIAMS COLLEGE   6-3  11  0  0  0  2  .389  0   0/0  0  0  0  0  0  0  0  0 
01/04/2019   SALVE REGINA   6-2  12  0  0  0  0  .389  0   0/0  0  0  0  0  0  0  0  1 
01/05/2019   SUNY CANTON   6-2  13  0  3  3  4  .318  +1  0/0  0  0  0  0  0  0  0  1 
01/08/2019   vs Nazareth   3-0  14  1  0  1  2  .333  0   0/0  1  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  15  0  0  0  7  .258  0   0/0  0  0  0  0  0  0  0  2 
01/12/2019   at Elmira College   4-1  16  0  2  2  0  .258  +2  1/2  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  17  0  1  1  2  .242  +1  1/2  0  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  18  1  0  1  5  .237  +1  0/0  0  0  0  1  0  0  0  2 
01/26/2019   MORRISVILLE STATE   7-2  19  1  0  1  5  .233  +1  0/0  0  1  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  20  0  1  1  2  .222  +1  0/0  0  0  0  0  0  0  0  1 
02/02/2019   BUFFALO STATE   5-6  21  0  0  0  1  .217  0   0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  22  0  0  0  4  .200  0   0/0  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  23  0  0  0  1  .196  0   0/0  0  0  0  0  0  0  0  0 
02/15/2019   at Potsdam   3-2  24  1  0  1  3  .204  -1  0/0  1  0  0  1  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  25  0  0  0  1  .200  +1  0/0  0  0  0  0  0  0  0  0 
02/23/2019   PLATTSBURGH STATE   3-2  26  1  0  1  2  .211  -1  0/0  1  0  0  0  0  0  0  0 
03/02/2019   at Geneseo   3-4  27  1  0  1  2  .220  0   0/0  0  0  0  0  0  0  0  5 
03/16/2019   HOBART   2-3  28  0  1  1  1  .217  0   0/0  0  0  0  0  0  0  0  0 
Totals        28  13  12  25  60  .217  +13  6/12  6  1  0  5  0  1  1  15 

 
Games played: 28
Shots per game: 2.14
Goals per game: 0.46
Assists per game: 0.43
Points per game: 0.89