#11 Anthony Passero |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/02/2018 | CORTLAND | 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/2018 | at SUNY Canton | 6-2 | 2 | 1 | 0 | 1 | 1 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2018 | HOBART | 4-2 | 3 | 1 | 1 | 2 | 2 | .500 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11/16/2018 | at Fredonia | 2-3 | 4 | 0 | 0 | 0 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2018 | at Buffalo State | 4-1 | 5 | 0 | 2 | 2 | 1 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2018 | BROCKPORT | 5-2 | 6 | 0 | 2 | 2 | 0 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/2018 | at Geneseo | 0-3 | 7 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/07/2018 | POTSDAM | 5-2 | 8 | 0 | 1 | 1 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/2018 | PLATTSBURGH | 4-0 | 9 | 1 | 0 | 1 | 3 | .273 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/29/2018 | WILLIAMS COLLEGE | 1-2 | 10 | 0 | 0 | 0 | 1 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/2018 | WILLIAMS COLLEGE | 6-3 | 11 | 1 | 0 | 1 | 2 | .286 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2019 | SALVE REGINA | 6-2 | 12 | 1 | 0 | 1 | 3 | .294 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
01/05/2019 | SUNY CANTON | 6-2 | 13 | 1 | 0 | 1 | 4 | .286 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/08/2019 | vs Nazareth | 3-0 | 14 | 0 | 1 | 1 | 2 | .261 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/2019 | UTICA COLLEGE | 3-3 | 15 | 0 | 1 | 1 | 0 | .261 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/2019 | at Elmira College | 4-1 | 16 | 0 | 0 | 0 | 1 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/18/2019 | at Cortland | 7-0 | 17 | 0 | 1 | 1 | 2 | .231 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/2019 | MORRISVILLE STATE | 2-1 | 18 | 0 | 1 | 1 | 1 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/2019 | MORRISVILLE STATE | 7-2 | 19 | 2 | 1 | 3 | 4 | .258 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/01/2019 | FREDONIA | 4-1 | 20 | 0 | 0 | 0 | 4 | .229 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/2019 | BUFFALO STATE | 5-6 | 21 | 0 | 2 | 2 | 1 | .222 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/2019 | at Brockport | 3-0 | 22 | 0 | 1 | 1 | 1 | .216 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/2019 | GENESEO | 4-4 | 23 | 1 | 2 | 3 | 4 | .220 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15/2019 | at Potsdam | 3-2 | 24 | 0 | 2 | 2 | 1 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/2019 | at Plattsburgh State | 1-2 | 25 | 0 | 0 | 0 | 1 | .209 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/2019 | PLATTSBURGH STATE | 3-2 | 26 | 0 | 1 | 1 | 1 | .205 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/2019 | at Geneseo | 3-4 | 27 | 0 | 1 | 1 | 0 | .205 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/16/2019 | HOBART | 2-3 | 28 | 0 | 0 | 0 | 1 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 21 | 30 | 45 | .200 | +13 | 3/6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
Games played: 28 Shots per game: 1.61 Goals per game: 0.32 Assists per game: 0.75 Points per game: 1.07 |