#11 Anthony Passero  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/02/2018   CORTLAND   4-2  .000  +2  0/0 
11/09/2018   at SUNY Canton   6-2  .500  +1  0/0 
11/10/2018   HOBART   4-2  .500  0   0/0 
11/16/2018   at Fredonia   2-3  .333  0   0/0 
11/17/2018   at Buffalo State   4-1  .286  0   0/0 
11/30/2018   BROCKPORT   5-2  .286  0   0/0 
12/01/2018   at Geneseo   0-3  .250  0   0/0 
12/07/2018   POTSDAM   5-2  .250  +1  0/0 
12/08/2018   PLATTSBURGH   4-0  .273  +1  0/0 
12/29/2018   WILLIAMS COLLEGE   1-2  10  .250  0   1/2 
12/30/2018   WILLIAMS COLLEGE   6-3  11  .286  +1  1/2 
01/04/2019   SALVE REGINA   6-2  12  .294  +3  0/0 
01/05/2019   SUNY CANTON   6-2  13  .286  +2  0/0 
01/08/2019   vs Nazareth   3-0  14  .261  0   0/0 
01/11/2019   UTICA COLLEGE   3-3  15  .261  0   0/0 
01/12/2019   at Elmira College   4-1  16  .250  0   1/2 
01/18/2019   at Cortland   7-0  17  .231  +1  0/0 
01/25/2019   MORRISVILLE STATE   2-1  18  .222  0   0/0 
01/26/2019   MORRISVILLE STATE   7-2  19  .258  +1  0/0 
02/01/2019   FREDONIA   4-1  20  .229  0   0/0 
02/02/2019   BUFFALO STATE   5-6  21  .222  -2  0/0 
02/08/2019   at Brockport   3-0  22  .216  0   0/0 
02/09/2019   GENESEO   4-4  23  .220  +3  0/0 
02/15/2019   at Potsdam   3-2  24  .214  -1  0/0 
02/16/2019   at Plattsburgh State   1-2  25  .209  -1  0/0 
02/23/2019   PLATTSBURGH STATE   3-2  26  .205  +1  0/0 
03/02/2019   at Geneseo   3-4  27  .205  +1  0/0 
03/16/2019   HOBART   2-3  28  .200  -1  0/0 
Totals        28  21  30  45  .200  +13  3/6 

 
Games played: 28
Shots per game: 1.61
Goals per game: 0.32
Assists per game: 0.75
Points per game: 1.07