#10 Cameron Berry  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/30/2018   BROCKPORT   5-2  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
12/01/2018   at Geneseo   0-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/07/2018   POTSDAM   5-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
12/08/2018   PLATTSBURGH   4-0  4  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   UTICA COLLEGE   3-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
01/18/2019   at Cortland   7-0  6  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0  0 
01/25/2019   MORRISVILLE STATE   2-1  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
02/01/2019   FREDONIA   4-1  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
02/02/2019   BUFFALO STATE   5-6  9  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
02/08/2019   at Brockport   3-0  10  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
02/09/2019   GENESEO   4-4  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
02/15/2019   at Potsdam   3-2  12  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
02/16/2019   at Plattsburgh State   1-2  13  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
02/23/2019   PLATTSBURGH STATE   3-2  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
03/02/2019   at Geneseo   3-4  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
03/16/2019   HOBART   2-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        16  0  3  3  20  .000  -1  4/8  0  0  0  0  0  0  0  2 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19