# 7 Tanner Spink |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/29/2017 | at Hobart | 1-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/2017 | at SUNY Cortland | 3-1 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2017 | BUFFALO STATE | 4-3 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/2017 | FREDONIA | 5-3 | 5 | 1 | 1 | 2 | 3 | .200 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | BROCKPORT | 3-0 | 6 | 0 | 0 | 0 | 1 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/2017 | at SUNY Potsdam | 7-1 | 7 | 1 | 2 | 3 | 1 | .286 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2017 | at Plattsburgh State | 5-2 | 8 | 0 | 0 | 0 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/30/2017 | at Neumann University | 6-2 | 9 | 2 | 1 | 3 | 5 | .308 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2017 | at Middlebury College | 3-4 | 10 | 0 | 0 | 0 | 0 | .308 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/2018 | SKIDMORE | 4-1 | 11 | 1 | 0 | 1 | 3 | .312 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01/06/2018 | MANHATTANVILLE | 1-4 | 12 | 0 | 0 | 0 | 1 | .294 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/2018 | NAZARETH COLLEGE | 5-1 | 13 | 0 | 0 | 0 | 0 | .294 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/19/2018 | SUNY CORTLAND | 5-1 | 14 | 1 | 0 | 1 | 1 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/2018 | at Utica College | 3-3 | 15 | 0 | 0 | 0 | 2 | .300 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/2018 | at Morrisville St. | 4-0 | 16 | 0 | 0 | 0 | 0 | .300 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/27/2018 | at Morrisville St. | 4-2 | 17 | 0 | 0 | 0 | 1 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/02/2018 | at Buffalo State | 4-1 | 18 | 1 | 0 | 1 | 2 | .304 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/2018 | at Fredonia | 5-0 | 19 | 0 | 0 | 0 | 0 | .304 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/17/2018 | PLATTSBURGH | 0-1 | 20 | 0 | 0 | 0 | 1 | .292 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/2018 | SUNY POTSDAM | 0-1 | 21 | 0 | 0 | 0 | 0 | .292 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/24/2018 | FREDONIA | 1-3 | 22 | 0 | 0 | 0 | 1 | .280 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 7 | 6 | 13 | 25 | .280 | +9 | 5/10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Games played: 22 Shots per game: 1.14 Goals per game: 0.32 Assists per game: 0.27 Points per game: 0.59 |