# 5 Charlie Pelnik  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/29/2017   at Hobart   1-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/03/2017   at SUNY Cortland   3-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/11/2017   CANTON   3-2  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
11/17/2017   BUFFALO STATE   4-3  4  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/18/2017   FREDONIA   5-3  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
12/01/2017   at Geneseo   2-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
12/08/2017   at SUNY Potsdam   7-1  7  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
12/30/2017   at Neumann University   6-2  8  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
01/05/2018   SKIDMORE   4-1  9  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
01/06/2018   MANHATTANVILLE   1-4  10  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0 
01/13/2018   NAZARETH COLLEGE   5-1  11  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
01/19/2018   SUNY CORTLAND   5-1  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
01/20/2018   at Utica College   3-3  13  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
01/26/2018   at Morrisville St.   4-0  14  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
01/27/2018   at Morrisville St.   4-2  15  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
02/02/2018   at Buffalo State   4-1  16  1  0  1  2  .050  +3  0/0  0  0  0  1  0  0  0 
02/03/2018   at Fredonia   5-0  17  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
02/09/2018   GENESEO   4-2  18  0  0  0  0  .050  -1  1/2  0  0  0  0  0  0  0 
02/10/2018   at Brockport   4-1  19  0  0  0  1  .048  +2  0/0  0  0  0  0  0  0  0 
02/17/2018   PLATTSBURGH   0-1  20  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
02/16/2018   SUNY POTSDAM   0-1  21  0  0  0  3  .040  0   0/0  0  0  0  0  0  0  0 
02/24/2018   FREDONIA   1-3  22  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0 
Totals        22  1  1  2  25  .040  +3  3/6  0  0  0  1  0  0  0 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.09