#24 Kristoffer Brun  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2017   ELMIRA COLLEGE   4-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
10/29/2017   at Hobart   1-2  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
11/03/2017   at SUNY Cortland   3-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/01/2017   at Geneseo   2-2  4  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
12/02/17   BROCKPORT   3-0  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/09/2017   at Plattsburgh State   5-2  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
12/30/2017   at Neumann University   6-2  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/31/2017   at Middlebury College   3-4  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/05/2018   SKIDMORE   4-1  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
01/06/2018   MANHATTANVILLE   1-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/13/2018   NAZARETH COLLEGE   5-1  11  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Totals        11  0  0  0  8  .000  +2  1/2  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00