#22 Chris MacMillan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2017   ELMIRA COLLEGE   4-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/11/2017   CANTON   3-2  2  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
11/17/2017   BUFFALO STATE   4-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/18/2017   FREDONIA   5-3  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
12/01/2017   at Geneseo   2-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/02/17   BROCKPORT   3-0  6  0  1  1  2  .000  +3  1/2  0  0  0  0  0  0  0 
12/08/2017   at SUNY Potsdam   7-1  7  1  1  2  3  .067  +3  0/0  1  0  0  0  0  0  0 
12/09/2017   at Plattsburgh State   5-2  8  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0 
01/19/2018   SUNY CORTLAND   5-1  9  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
01/20/2018   at Utica College   3-3  10  0  0  0  1  .059  +1  1/2  0  0  0  0  0  0  0 
01/26/2018   at Morrisville St.   4-0  11  0  0  0  1  .056  +2  0/0  0  0  0  0  0  0  0 
01/27/2018   at Morrisville St.   4-2  12  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
02/02/2018   at Buffalo State   4-1  13  0  1  1  0  .056  +4  1/2  0  0  0  0  0  0  0 
02/03/2018   at Fredonia   5-0  14  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0 
02/09/2018   GENESEO   4-2  15  0  1  1  0  .050  0   0/0  0  0  0  0  0  0  0 
02/10/2018   at Brockport   4-1  16  0  0  0  0  .050  +1  0/0  0  0  0  0  0  0  0 
02/17/2018   PLATTSBURGH   0-1  17  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0 
02/16/2018   SUNY POTSDAM   0-1  18  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
02/24/2018   FREDONIA   1-3  19  0  0  0  1  .043  -2  1/2  0  0  0  0  0  0  0 
Totals        19  1  4  5  23  .043  +10  4/8  1  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.26