#21 Aaron Huffnagle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/03/2017   at SUNY Cortland   3-1  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
11/11/2017   CANTON   3-2  2  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
11/17/2017   BUFFALO STATE   4-3  3  1  0  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
11/18/2017   FREDONIA   5-3  4  1  1  2  1  .200  +1  0/0  1  0  0  0  0  0  0 
12/01/2017   at Geneseo   2-2  5  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0 
12/02/17   BROCKPORT   3-0  6  0  2  2  0  .200  +2  0/0  0  0  0  0  0  0  0 
12/08/2017   at SUNY Potsdam   7-1  7  1  3  4  2  .250  +2  0/0  0  0  0  1  0  0  0 
12/09/2017   at Plattsburgh State   5-2  8  0  1  1  0  .250  0   0/0  0  0  0  0  0  0  0 
12/30/2017   at Neumann University   6-2  9  1  1  2  1  .308  0   0/0  0  0  0  1  0  0  0 
12/31/2017   at Middlebury College   3-4  10  0  0  0  0  .308  0   0/0  0  0  0  0  0  0  0 
01/05/2018   SKIDMORE   4-1  11  0  0  0  0  .308  0   0/0  0  0  0  0  0  0  0 
01/06/2018   MANHATTANVILLE   1-4  12  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0 
01/13/2018   NAZARETH COLLEGE   5-1  13  0  1  1  2  .250  -1  0/0  0  0  0  0  0  0  0 
01/19/2018   SUNY CORTLAND   5-1  14  0  1  1  3  .211  +1  0/0  0  0  0  0  0  0  0 
01/20/2018   at Utica College   3-3  15  0  1  1  1  .200  -1  0/0  0  0  0  0  0  0  0 
01/26/2018   at Morrisville St.   4-0  16  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0 
02/02/2018   at Buffalo State   4-1  17  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0 
02/09/2018   GENESEO   4-2  18  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0 
02/10/2018   at Brockport   4-1  19  0  1  1  1  .174  +1  0/0  0  0  0  0  0  0  0 
02/24/2018   FREDONIA   1-3  20  0  0  0  3  .154  0   0/0  0  0  0  0  0  0  0 
Totals        20  4  14  18  26  .154  +7  0/0  1  0  0  2  0  0  0 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.20
Assists per game: 0.70
Points per game: 0.90